Index of /opensuse/repositories/benchmark/openSUSE_Leap_42.3/x86_64/


../
autobench-2.1.2-8.9.x86_64.rpm                     08-Dec-2018 06:23     30K
autobench-debuginfo-2.1.2-8.9.x86_64.rpm           08-Dec-2018 06:23     12K
autobench-debugsource-2.1.2-8.9.x86_64.rpm         08-Dec-2018 06:23    5884
bandwidth-1.5.1-12.4.x86_64.rpm                    08-Dec-2018 06:23     33K
blktests-0+git.20181114-9.1.x86_64.rpm             31-Jan-2019 01:41     81K
blktests-debuginfo-0+git.20181114-9.1.x86_64.rpm   31-Jan-2019 01:41     16K
blogbench-1.1-9.1.x86_64.rpm                       05-Mar-2019 18:52     12K
blogbench-debuginfo-1.1-9.1.x86_64.rpm             05-Mar-2019 18:52     16K
blogbench-debugsource-1.1-9.1.x86_64.rpm           05-Mar-2019 18:52    9110
bonnie++-1.97.3-21.11.x86_64.rpm                   08-Dec-2018 06:34     54K
bonnie++-debuginfo-1.97.3-21.11.x86_64.rpm         08-Dec-2018 06:34    167K
bonnie++-debugsource-1.97.3-21.11.x86_64.rpm       08-Dec-2018 06:34     31K
bonnie-1.6-492.1.x86_64.rpm                        21-Jan-2019 04:13     24K
bonnie-debuginfo-1.6-492.1.x86_64.rpm              21-Jan-2019 04:13     22K
bonnie-debugsource-1.6-492.1.x86_64.rpm            21-Jan-2019 04:13     12K
clpeak-1.0+git.20170625-10.6.x86_64.rpm            08-Dec-2018 06:23     63K
clpeak-debuginfo-1.0+git.20170625-10.6.x86_64.rpm  08-Dec-2018 06:23    431K
clpeak-debugsource-1.0+git.20170625-10.6.x86_64..> 08-Dec-2018 06:23     44K
dbench-3.04-319.9.x86_64.rpm                       08-Dec-2018 06:23    905K
dbench-debuginfo-3.04-319.9.x86_64.rpm             08-Dec-2018 06:23     50K
dbench-debugsource-3.04-319.9.x86_64.rpm           08-Dec-2018 06:23     21K
dbench4-4.0-12.9.x86_64.rpm                        08-Dec-2018 06:29    919K
dbench4-debuginfo-4.0-12.9.x86_64.rpm              08-Dec-2018 06:29     56K
dbench4-debugsource-4.0-12.9.x86_64.rpm            08-Dec-2018 06:29     23K
ebizzy-0.3-5.10.x86_64.rpm                         08-Dec-2018 06:23     15K
ebizzy-debuginfo-0.3-5.10.x86_64.rpm               08-Dec-2018 06:23     14K
ebizzy-debugsource-0.3-5.10.x86_64.rpm             08-Dec-2018 06:23    6767
ffsb-6.0_rc2-8.2.x86_64.rpm                        08-Dec-2018 06:23     43K
ffsb-debuginfo-6.0_rc2-8.2.x86_64.rpm              08-Dec-2018 06:23     88K
ffsb-debugsource-6.0_rc2-8.2.x86_64.rpm            08-Dec-2018 06:23     42K
fhourstones-3.1+git.20150122-6.7.x86_64.rpm        08-Dec-2018 06:23    8780
fhourstones-debuginfo-3.1+git.20150122-6.7.x86_..> 08-Dec-2018 06:23     12K
fhourstones-debugsource-3.1+git.20150122-6.7.x8..> 08-Dec-2018 06:23    7325
filebench-1.4.9.1-14.9.x86_64.rpm                  08-Dec-2018 06:23    103K
filebench-debuginfo-1.4.9.1-14.9.x86_64.rpm        08-Dec-2018 06:23    150K
filebench-debugsource-1.4.9.1-14.9.x86_64.rpm      08-Dec-2018 06:23    148K
fio-3.13-106.1.x86_64.rpm                          01-Mar-2019 01:42    497K
fio-debuginfo-3.13-106.1.x86_64.rpm                01-Mar-2019 01:42    950K
fio-debugsource-3.13-106.1.x86_64.rpm              01-Mar-2019 01:42    386K
flowgrind-0.8.0-6.13.x86_64.rpm                    08-Dec-2018 06:23     77K
flowgrind-debuginfo-0.8.0-6.13.x86_64.rpm          08-Dec-2018 06:23    111K
flowgrind-debugsource-0.8.0-6.13.x86_64.rpm        08-Dec-2018 06:23     66K
forkbomb-1.4-3.6.x86_64.rpm                        08-Dec-2018 06:23    8208
forkbomb-debuginfo-1.4-3.6.x86_64.rpm              08-Dec-2018 06:23    8574
forkbomb-debugsource-1.4-3.6.x86_64.rpm            08-Dec-2018 06:23    4643
fs_mark-3.3-8.9.x86_64.rpm                         08-Dec-2018 06:23     21K
fs_mark-debuginfo-3.3-8.9.x86_64.rpm               08-Dec-2018 06:23     20K
fs_mark-debugsource-3.3-8.9.x86_64.rpm             08-Dec-2018 06:23     14K
gfio-3.13-106.1.x86_64.rpm                         01-Mar-2019 01:42    368K
gfio-debuginfo-3.13-106.1.x86_64.rpm               01-Mar-2019 01:42   1008K
glmark2-0.0+git.20190205-25.2.x86_64.rpm           21-Mar-2019 16:47      7M
glmark2-debuginfo-0.0+git.20190205-25.2.x86_64.rpm 21-Mar-2019 16:47     17M
glmark2-debugsource-0.0+git.20190205-25.2.x86_6..> 21-Mar-2019 16:47    117K
hackbench-debuginfo-svn1649-109.10.x86_64.rpm      08-Dec-2018 06:23     10K
hackbench-debugsource-svn1649-109.10.x86_64.rpm    08-Dec-2018 06:23    4670
hackbench-svn1649-109.10.x86_64.rpm                08-Dec-2018 06:23    7306
himeno-3-33.8.x86_64.rpm                           08-Dec-2018 06:23    6376
himeno-debuginfo-3-33.8.x86_64.rpm                 08-Dec-2018 06:23    9139
himeno-debugsource-3-33.8.x86_64.rpm               08-Dec-2018 06:23    4949
httperf-0.9.0+git.20180712-17.3.x86_64.rpm         08-Dec-2018 06:23     71K
httperf-debuginfo-0.9.0+git.20180712-17.3.x86_6..> 08-Dec-2018 06:23    171K
httperf-debugsource-0.9.0+git.20180712-17.3.x86..> 08-Dec-2018 06:23     57K
interbench-0.31-8.10.x86_64.rpm                    08-Dec-2018 06:23     31K
interbench-debuginfo-0.31-8.10.x86_64.rpm          08-Dec-2018 06:23     31K
interbench-debugsource-0.31-8.10.x86_64.rpm        08-Dec-2018 06:23     15K
iometer-1.1.0-8.9.x86_64.rpm                       01-Mar-2019 21:35     67K
iometer-debuginfo-1.1.0-8.9.x86_64.rpm             01-Mar-2019 21:35    189K
iometer-debugsource-1.1.0-8.9.x86_64.rpm           01-Mar-2019 21:35    104K
ioping-1.0-11.9.x86_64.rpm                         08-Dec-2018 06:23     32K
ioping-debuginfo-1.0-11.9.x86_64.rpm               08-Dec-2018 06:23     23K
ioping-debugsource-1.0-11.9.x86_64.rpm             08-Dec-2018 06:23     13K
ior-3.0.1-3.1.x86_64.rpm                           15-Sep-2017 15:41     58K
ior-debuginfo-3.0.1-3.1.x86_64.rpm                 15-Sep-2017 15:41     68K
ior-debugsource-3.0.1-3.1.x86_64.rpm               15-Sep-2017 15:41     35K
iozone-3.483-18.1.x86_64.rpm                       31-Jan-2019 03:18    155K
iozone-debuginfo-3.483-18.1.x86_64.rpm             31-Jan-2019 03:18    204K
iozone-debugsource-3.483-18.1.x86_64.rpm           31-Jan-2019 03:18    106K
libmicro-0.4.2+hg.20120726-196.10.x86_64.rpm       08-Dec-2018 06:23    187K
libmicro-debuginfo-0.4.2+hg.20120726-196.10.x86..> 08-Dec-2018 06:23    359K
libmicro-debugsource-0.4.2+hg.20120726-196.10.x..> 08-Dec-2018 06:23     38K
llcbench-1.10-13.1.x86_64.rpm                      12-Jun-2017 22:58     39K
llcbench-debuginfo-1.10-13.1.x86_64.rpm            12-Jun-2017 22:58     30K
llcbench-debugsource-1.10-13.1.x86_64.rpm          12-Jun-2017 22:58     11K
ltp-20190115-1.3.x86_64.rpm                        16-Mar-2019 07:07     13M
ltp-debuginfo-20190115-1.3.x86_64.rpm              16-Mar-2019 07:07     37M
ltp-debugsource-20190115-1.3.x86_64.rpm            16-Mar-2019 07:07      2M
mdtest-1.9.3-11.4.x86_64.rpm                       10-May-2017 08:23     34K
mdtest-debuginfo-1.9.3-11.4.x86_64.rpm             10-May-2017 08:23     34K
mdtest-debugsource-1.9.3-11.4.x86_64.rpm           10-May-2017 08:23     17K
nbench-2.2.3-2.1.x86_64.rpm                        05-Mar-2019 19:35     57K
nbench-debuginfo-2.2.3-2.1.x86_64.rpm              05-Mar-2019 19:35     45K
nbench-debugsource-2.2.3-2.1.x86_64.rpm            05-Mar-2019 19:35     56K
netperf-2.7.0-8.9.x86_64.rpm                       08-Dec-2018 06:24    193K
netperf-debuginfo-2.7.0-8.9.x86_64.rpm             08-Dec-2018 06:24    197K
netperf-debugsource-2.7.0-8.9.x86_64.rpm           08-Dec-2018 06:24    160K
pagein-0.01.00-3.4.x86_64.rpm                      08-Dec-2018 06:23     15K
pagein-debuginfo-0.01.00-3.4.x86_64.rpm            08-Dec-2018 06:23     16K
pagein-debugsource-0.01.00-3.4.x86_64.rpm          08-Dec-2018 06:23    6069
piglit-1~20180604.cde860ab3-18.26.x86_64.rpm       06-Mar-2019 05:15     44M
piglit-debuginfo-1~20180604.cde860ab3-18.26.x86..> 06-Mar-2019 05:15      7M
piglit-debugsource-1~20180604.cde860ab3-18.26.x..> 06-Mar-2019 05:15      2M
qslert-1.3.5-62.12.x86_64.rpm                      08-Dec-2018 06:34     16K
qslert-debuginfo-1.3.5-62.12.x86_64.rpm            08-Dec-2018 06:34    215K
qslert-debugsource-1.3.5-62.12.x86_64.rpm          08-Dec-2018 06:34    9198
ramspeed-2.6.0-4.8.x86_64.rpm                      08-Dec-2018 06:23     21K
ramspeed-debuginfo-2.6.0-4.8.x86_64.rpm            08-Dec-2018 06:23     16K
ramspeed-debugsource-2.6.0-4.8.x86_64.rpm          08-Dec-2018 06:23    6506
reaim-7.0.1.13-108.10.x86_64.rpm                   08-Dec-2018 06:24     69K
reaim-debuginfo-7.0.1.13-108.10.x86_64.rpm         08-Dec-2018 06:24    109K
reaim-debugsource-7.0.1.13-108.10.x86_64.rpm       08-Dec-2018 06:24     70K
rt-tests-1.3-11.2.x86_64.rpm                       08-Dec-2018 06:23    119K
rt-tests-debuginfo-1.3-11.2.x86_64.rpm             08-Dec-2018 06:23    195K
rt-tests-debugsource-1.3-11.2.x86_64.rpm           08-Dec-2018 06:23     68K
siege-4.0.4-19.9.x86_64.rpm                        08-Dec-2018 06:23    111K
siege-debuginfo-4.0.4-19.9.x86_64.rpm              08-Dec-2018 06:23    179K
siege-debugsource-4.0.4-19.9.x86_64.rpm            08-Dec-2018 06:23     95K
spew-1.0.8-9.10.x86_64.rpm                         08-Dec-2018 06:23     51K
spew-debuginfo-1.0.8-9.10.x86_64.rpm               08-Dec-2018 06:23    176K
spew-debugsource-1.0.8-9.10.x86_64.rpm             08-Dec-2018 06:23     38K
stream-5.10-7.5.x86_64.rpm                         08-Dec-2018 06:23     17K
stream-debuginfo-5.10-7.5.x86_64.rpm               08-Dec-2018 06:23     18K
stream-debugsource-5.10-7.5.x86_64.rpm             08-Dec-2018 06:23    2899
stress-ng-0.09.57-124.1.x86_64.rpm                 28-Mar-2019 16:26      2M
stress-ng-debuginfo-0.09.57-124.1.x86_64.rpm       28-Mar-2019 16:26      1M
stress-ng-debugsource-0.09.57-124.1.x86_64.rpm     28-Mar-2019 16:26    443K
sysbench-1.0.11-50.3.x86_64.rpm                    13-Apr-2018 11:46    157K
systester-1.5.1-12.13.x86_64.rpm                   08-Dec-2018 06:24    104K
systester-debuginfo-1.5.1-12.13.x86_64.rpm         08-Dec-2018 06:24     37K
systester-debugsource-1.5.1-12.13.x86_64.rpm       08-Dec-2018 06:24     20K
tiobench-0.4.1-11.9.x86_64.rpm                     08-Dec-2018 06:24     29K
tiobench-debuginfo-0.4.1-11.9.x86_64.rpm           08-Dec-2018 06:24     26K
tiobench-debugsource-0.4.1-11.9.x86_64.rpm         08-Dec-2018 06:24     14K
tsung-1.7.0-11.26.x86_64.rpm                       01-Mar-2019 21:39    607K
unixbench-4.0.1-1.8.x86_64.rpm                     08-Dec-2018 06:23     43K
unixbench-debuginfo-4.0.1-1.8.x86_64.rpm           08-Dec-2018 06:23     24K
uperf-1.0.6-9.29.x86_64.rpm                        01-Mar-2019 21:39     61K
uperf-debuginfo-1.0.6-9.29.x86_64.rpm              01-Mar-2019 21:39    130K
uperf-debugsource-1.0.6-9.29.x86_64.rpm            01-Mar-2019 21:39     58K
wrk-4.0.2-11.10.x86_64.rpm                         08-Dec-2018 06:23    226K
wrk-debuginfo-4.0.2-11.10.x86_64.rpm               08-Dec-2018 06:23     95K
wrk-debugsource-4.0.2-11.10.x86_64.rpm             08-Dec-2018 06:23     41K
xbench-0.2-2464.32.x86_64.rpm                      01-Mar-2019 21:40     44K
xbench-debuginfo-0.2-2464.32.x86_64.rpm            01-Mar-2019 21:40     32K
xbench-debugsource-0.2-2464.32.x86_64.rpm          01-Mar-2019 21:40     15K
xts-0.99.1~20170109.ea595bb1-2.11.x86_64.rpm       07-Feb-2019 22:05      6M
xts-debuginfo-0.99.1~20170109.ea595bb1-2.11.x86..> 07-Feb-2019 22:05      2M

mirror server hosted at Truenetwork, Russian Federation.