Index of /epel/testing/9/Everything/aarch64/Packages/t/


../
tailscale-1.58.2-1.el9.aarch64.rpm                 02-Jul-2024 04:47     10M
texlive-IEEEtran-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    580K
texlive-adobemapping-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59      3M
texlive-ascmac-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59    183K
texlive-atenddvi-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    287K
texlive-auto-pst-pdf-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59    220K
texlive-babel-french-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59    517K
texlive-babel-german-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59    502K
texlive-bibunits-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    202K
texlive-boondox-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    318K
texlive-chemformula-20200406-37.el9.noarch.rpm     23-Jul-2025 21:59    918K
texlive-chemgreek-20200406-37.el9.noarch.rpm       23-Jul-2025 21:59    716K
texlive-chktex-20200406-37.el9.aarch64.rpm         23-Jul-2025 21:59    403K
texlive-cjkpunct-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    155K
texlive-convbkmk-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59     14K
texlive-ctex-20200406-37.el9.noarch.rpm            23-Jul-2025 21:59      2M
texlive-ctie-20200406-37.el9.aarch64.rpm           23-Jul-2025 21:59     22K
texlive-cweb-20200406-37.el9.aarch64.rpm           23-Jul-2025 21:59    454K
texlive-emulateapj-20200406-37.el9.noarch.rpm      23-Jul-2025 21:59    171K
texlive-everyhook-20200406-37.el9.noarch.rpm       23-Jul-2025 21:59    128K
texlive-fandol-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59     22M
texlive-filemod-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    287K
texlive-firstaid-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    215K
texlive-fltpoint-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    184K
texlive-fontaxes-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    141K
texlive-german-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59    207K
texlive-germbib-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59     56K
texlive-gincltex-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    179K
texlive-glossaries-english-20200406-37.el9.noar..> 23-Jul-2025 21:59    134K
texlive-glossaries-french-20200406-37.el9.noarc..> 23-Jul-2025 21:59    203K
texlive-glossaries-german-20200406-37.el9.noarc..> 23-Jul-2025 21:59    135K
texlive-hyphen-german-20200406-37.el9.noarch.rpm   23-Jul-2025 21:59    166K
texlive-ipaex-20200406-37.el9.noarch.rpm           23-Jul-2025 21:59     16M
texlive-japanese-otf-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59    686K
texlive-japanese-otf-uptex-20200406-37.el9.noar..> 23-Jul-2025 21:59    268K
texlive-kantlipsum-20200406-37.el9.noarch.rpm      23-Jul-2025 21:59    600K
texlive-lacheck-20200406-37.el9.aarch64.rpm        23-Jul-2025 21:59     39K
texlive-latex-base-dev-20200406-37.el9.noarch.rpm  23-Jul-2025 21:59     25M
texlive-latex-firstaid-dev-20200406-37.el9.noar..> 23-Jul-2025 21:59    229K
texlive-lipsum-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59    870K
texlive-luatexja-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59      3M
texlive-mdframed-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59      1M
texlive-media9-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59      4M
texlive-mhchem-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59    338K
texlive-newtx-20200406-37.el9.noarch.rpm           23-Jul-2025 21:59      6M
texlive-nomencl-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    530K
texlive-ntheorem-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    429K
texlive-ocgx2-20200406-37.el9.noarch.rpm           23-Jul-2025 21:59     32K
texlive-pgfplots-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59     13M
texlive-picinpar-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    399K
texlive-pict2e-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59      1M
texlive-picture-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    309K
texlive-platex-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59      1M
texlive-platex-tools-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59    577K
texlive-ps2eps-20200406-37.el9.aarch64.rpm         23-Jul-2025 21:59     38K
texlive-ptex-20200406-37.el9.aarch64.rpm           23-Jul-2025 21:59    888K
texlive-ptex-base-20200406-37.el9.noarch.rpm       23-Jul-2025 21:59     20K
texlive-ptex-fonts-20200406-37.el9.noarch.rpm      23-Jul-2025 21:59     52K
texlive-revtex4-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59      1M
texlive-selinput-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    536K
texlive-selnolig-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    565K
texlive-sfmath-20200406-37.el9.noarch.rpm          23-Jul-2025 21:59     15K
texlive-sidecap-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    162K
texlive-siunitx-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    660K
texlive-standalone-20200406-37.el9.noarch.rpm      23-Jul-2025 21:59    288K
texlive-sttools-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    769K
texlive-supertabular-20200406-37.el9.noarch.rpm    23-Jul-2025 21:59    268K
texlive-tcolorbox-20200406-37.el9.noarch.rpm       23-Jul-2025 21:59      5M
texlive-tie-20200406-37.el9.aarch64.rpm            23-Jul-2025 21:59     15K
texlive-ttfutils-20200406-37.el9.aarch64.rpm       23-Jul-2025 21:59    294K
texlive-units-20200406-37.el9.noarch.rpm           23-Jul-2025 21:59    212K
texlive-uplatex-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59     28K
texlive-uptex-20200406-37.el9.aarch64.rpm          23-Jul-2025 21:59    941K
texlive-uptex-base-20200406-37.el9.noarch.rpm      23-Jul-2025 21:59    270K
texlive-uptex-fonts-20200406-37.el9.noarch.rpm     23-Jul-2025 21:59    470K
texlive-web-20200406-37.el9.aarch64.rpm            23-Jul-2025 21:59     62K
texlive-xcjk2uni-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    461K
texlive-xpinyin-20200406-37.el9.noarch.rpm         23-Jul-2025 21:59    482K
texlive-zhmetrics-20200406-37.el9.noarch.rpm       23-Jul-2025 21:59    831K
texlive-zhmetrics-uptex-20200406-37.el9.noarch.rpm 23-Jul-2025 21:59    199K
texlive-zhnumber-20200406-37.el9.noarch.rpm        23-Jul-2025 21:59    281K
tmt+all-1.53.0-1.el9.noarch.rpm                    17-Jul-2025 20:00     33K
tmt+export-polarion-1.53.0-1.el9.noarch.rpm        17-Jul-2025 20:00     32K
tmt+link-jira-1.53.0-1.el9.noarch.rpm              17-Jul-2025 20:00     32K
tmt+provision-beaker-1.53.0-1.el9.noarch.rpm       17-Jul-2025 20:00     34K
tmt+provision-bootc-1.53.0-1.el9.noarch.rpm        17-Jul-2025 20:00     33K
tmt+provision-container-1.53.0-1.el9.noarch.rpm    17-Jul-2025 20:00     33K
tmt+provision-virtual-1.53.0-1.el9.noarch.rpm      17-Jul-2025 20:00     33K
tmt+report-junit-1.53.0-1.el9.noarch.rpm           17-Jul-2025 20:00     32K
tmt+report-polarion-1.53.0-1.el9.noarch.rpm        17-Jul-2025 20:00     32K
tmt+test-convert-1.53.0-1.el9.noarch.rpm           17-Jul-2025 20:00     33K
tmt-1.53.0-1.el9.noarch.rpm                        17-Jul-2025 20:00    878K

mirror server hosted at Truenetwork, Russian Federation.