Index of /epel/testing/10.1/Everything/ppc64le/Packages/t/


../
texlive-adobemapping-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44      3M
texlive-ascmac-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44    183K
texlive-atenddvi-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    287K
texlive-auto-pst-pdf-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44    223K
texlive-babel-french-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44    530K
texlive-babel-german-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44    573K
texlive-bibunits-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    205K
texlive-boondox-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    322K
texlive-chemformula-20240311-7.el10_1.noarch.rpm   15-Jul-2025 16:44    870K
texlive-chemgreek-20240311-7.el10_1.noarch.rpm     15-Jul-2025 16:44    717K
texlive-chktex-20240311-7.el10_1.ppc64le.rpm       15-Jul-2025 16:44    408K
texlive-cjk-20240311-7.el10_1.noarch.rpm           15-Jul-2025 16:44      2M
texlive-cjkpunct-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    158K
texlive-convbkmk-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44     14K
texlive-ctex-20240311-7.el10_1.noarch.rpm          15-Jul-2025 16:44      2M
texlive-ctie-20240311-7.el10_1.ppc64le.rpm         15-Jul-2025 16:44     24K
texlive-cweb-20240311-7.el10_1.ppc64le.rpm         15-Jul-2025 16:44    195K
texlive-emulateapj-20240311-7.el10_1.noarch.rpm    15-Jul-2025 16:44    175K
texlive-everyhook-20240311-7.el10_1.noarch.rpm     15-Jul-2025 16:44    128K
texlive-fandol-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44     22M
texlive-filemod-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    287K
texlive-fltpoint-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    185K
texlive-fontaxes-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    141K
texlive-german-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44    210K
texlive-germbib-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44     56K
texlive-gincltex-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    179K
texlive-glossaries-english-20240311-7.el10_1.no..> 15-Jul-2025 16:44    135K
texlive-glossaries-french-20240311-7.el10_1.noa..> 15-Jul-2025 16:44    203K
texlive-glossaries-german-20240311-7.el10_1.noa..> 15-Jul-2025 16:44    135K
texlive-hyphen-german-20240311-7.el10_1.noarch.rpm 15-Jul-2025 16:44    247K
texlive-ieeetran-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    580K
texlive-ipaex-20240311-7.el10_1.noarch.rpm         15-Jul-2025 16:44     16M
texlive-japanese-otf-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44      1M
texlive-kantlipsum-20240311-7.el10_1.noarch.rpm    15-Jul-2025 16:44    665K
texlive-lacheck-20240311-7.el10_1.ppc64le.rpm      15-Jul-2025 16:44     40K
texlive-latex-base-dev-20240311-7.el10_1.noarch..> 15-Jul-2025 16:44     35M
texlive-latex-firstaid-dev-20240311-7.el10_1.no..> 15-Jul-2025 16:44    283K
texlive-lipsum-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44    760K
texlive-listingsutf8-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44    305K
texlive-luatexja-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44      3M
texlive-mdframed-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44      1M
texlive-media9-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44      4M
texlive-mhchem-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44    623K
texlive-newtx-20240311-7.el10_1.noarch.rpm         15-Jul-2025 16:44      7M
texlive-nomencl-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    549K
texlive-ntheorem-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    432K
texlive-ocgx2-20240311-7.el10_1.noarch.rpm         15-Jul-2025 16:44     36K
texlive-pgfplots-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44     13M
texlive-picinpar-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    401K
texlive-picture-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    309K
texlive-platex-20240311-7.el10_1.noarch.rpm        15-Jul-2025 16:44      2M
texlive-platex-tools-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44    580K
texlive-ps2eps-20240311-7.el10_1.ppc64le.rpm       15-Jul-2025 16:44     39K
texlive-ptex-20240311-7.el10_1.ppc64le.rpm         15-Jul-2025 16:44    802K
texlive-ptex-base-20240311-7.el10_1.noarch.rpm     15-Jul-2025 16:44     21K
texlive-ptex-fonts-20240311-7.el10_1.noarch.rpm    15-Jul-2025 16:44     47K
texlive-revtex4-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44      1M
texlive-selinput-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    537K
texlive-sidecap-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    329K
texlive-siunitx-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44      1M
texlive-standalone-20240311-7.el10_1.noarch.rpm    15-Jul-2025 16:44    297K
texlive-sttools-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    750K
texlive-supertabular-20240311-7.el10_1.noarch.rpm  15-Jul-2025 16:44    298K
texlive-tcolorbox-20240311-7.el10_1.noarch.rpm     15-Jul-2025 16:44      5M
texlive-tie-20240311-7.el10_1.ppc64le.rpm          15-Jul-2025 16:44     16K
texlive-tikzfill-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    628K
texlive-ttfutils-20240311-7.el10_1.ppc64le.rpm     15-Jul-2025 16:44    299K
texlive-units-20240311-7.el10_1.noarch.rpm         15-Jul-2025 16:44    213K
texlive-uplatex-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44     28K
texlive-uptex-20240311-7.el10_1.ppc64le.rpm        15-Jul-2025 16:44    835K
texlive-uptex-base-20240311-7.el10_1.noarch.rpm    15-Jul-2025 16:44    274K
texlive-uptex-fonts-20240311-7.el10_1.noarch.rpm   15-Jul-2025 16:44    477K
texlive-web-20240311-7.el10_1.ppc64le.rpm          15-Jul-2025 16:44     68K
texlive-xcjk2uni-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    457K
texlive-xecjk-20240311-7.el10_1.noarch.rpm         15-Jul-2025 16:44      2M
texlive-xpinyin-20240311-7.el10_1.noarch.rpm       15-Jul-2025 16:44    488K
texlive-zhmetrics-20240311-7.el10_1.noarch.rpm     15-Jul-2025 16:44    834K
texlive-zhmetrics-uptex-20240311-7.el10_1.noarc..> 15-Jul-2025 16:44    137K
texlive-zhnumber-20240311-7.el10_1.noarch.rpm      15-Jul-2025 16:44    308K
tor-0.4.8.17-1.el10_1.ppc64le.rpm                  10-Jul-2025 22:48      4M
trivy-0.64.1-2.el10_1.ppc64le.rpm                  14-Jul-2025 22:55     44M

mirror server hosted at Truenetwork, Russian Federation.